Ravens Passing Stats
| No | Name | POS | TDS |
| | Davis, Lavell | | |
| | Fellows, Ayden | | |
| | Frederick, Kyron | | |
| | Frost, Colin | | |
| | Garrison, Camryn | | |
| | Hall, Elijah | | |
| | Huffman, Keyshawn | | 4 |
| | Jeffries, Emanual | | |
| | Martin, Kendell | | |
| | Marton, Jaden | | |
| | Parker, Ryheim | | |
| | Rahman, Daud | | |
| | Thomas, Allen | | |
| | Turner, Messiah | | |
| | Williams, Quan | | |
| | Team Stats | | 4 |
15 items total
Ravens Receiving Stats
| No | Name | POS | REC | TDS | 2PT |
| | Davis, Lavell | | | | |
| | Fellows, Ayden | | 4 | | |
| | Frederick, Kyron | | 4 | 1 | |
| | Frost, Colin | | | | |
| | Garrison, Camryn | | | | |
| | Hall, Elijah | | | | |
| | Huffman, Keyshawn | | | | |
| | Jeffries, Emanual | | 5 | 1 | 1 |
| | Martin, Kendell | | | | |
| | Marton, Jaden | | 4 | 1 | 1 |
| | Parker, Ryheim | | | | |
| | Rahman, Daud | | 3 | 2 | |
| | Thomas, Allen | | 2 | | |
| | Turner, Messiah | | 2 | | |
| | Williams, Quan | | 2 | | 1 |
| | Team Stats | | 26 | 5 | 3 |
15 items total
Ravens Defense Stats
| | Tackles | Sacks | INT |
| No | Name | POS | Solo | Tot | Solo | Tot | Tot |
| | Davis, Lavell | | | .0 | | .0 | |
| | Fellows, Ayden | | | .0 | | .0 | |
| | Frederick, Kyron | | 1 | 1.0 | | .0 | |
| | Frost, Colin | | | .0 | | .0 | |
| | Garrison, Camryn | | | .0 | | .0 | |
| | Hall, Elijah | | | .0 | | .0 | |
| | Huffman, Keyshawn | | 2 | 2.0 | | .0 | |
| | Jeffries, Emanual | | 4 | 4.0 | 1 | 1.0 | |
| | Martin, Kendell | | | .0 | | .0 | |
| | Marton, Jaden | | 4 | 4.0 | | .0 | 1 |
| | Parker, Ryheim | | | .0 | | .0 | |
| | Rahman, Daud | | 6 | 6.0 | | .0 | 1 |
| | Thomas, Allen | | 2 | 2.0 | | .0 | |
| | Turner, Messiah | | 3 | 3.0 | | .0 | |
| | Williams, Quan | | | .0 | | .0 | |
| | Team Stats | | 22 | 22.0 | 1 | 1.0 | 2 |
15 items total
Bengals Passing Stats
| No | Name | POS | TDS |
| | Anderson, Ron | | |
| | Brown, Quran | | |
| | Carberry, Michael | | |
| | Dyson, George | | |
| | Evans, Dyonne | | |
| | Gaines, Tyshawn | | |
| | Gilmore, Quantazz | | |
| | Hawks, Tay | | 5 |
| | Jackson, Kwame | | |
| | Jackson, Mehki | | |
| | Jefferson, Djay | | |
| | Johnson, Devin | | |
| | Jones, Keon | | |
| | Leonard, Kamron | | |
| | Norris, Meciah | | |
| | Team Stats | | 5 |
Bengals Receiving Stats
| No | Name | POS | REC | TDS |
| | Anderson, Ron | | | |
| | Brown, Quran | | | |
| | Carberry, Michael | | 1 | |
| | Dyson, George | | | |
| | Evans, Dyonne | | | |
| | Gaines, Tyshawn | | 2 | 2 |
| | Gilmore, Quantazz | | | |
| | Hawks, Tay | | | |
| | Jackson, Kwame | | 3 | 1 |
| | Jackson, Mehki | | | |
| | Jefferson, Djay | | | |
| | Johnson, Devin | | 1 | 1 |
| | Jones, Keon | | | |
| | Leonard, Kamron | | | |
| | Norris, Meciah | | 2 | |
| | Team Stats | | 10 | 5 |
Bengals Defense Stats
| | Tackles | INT |
| No | Name | POS | Solo | Tot | Tot |
| | Anderson, Ron | | | .0 | |
| | Brown, Quran | | | .0 | |
| | Carberry, Michael | | | .0 | 1 |
| | Dyson, George | | | .0 | |
| | Evans, Dyonne | | | .0 | |
| | Gaines, Tyshawn | | | .0 | |
| | Gilmore, Quantazz | | | .0 | |
| | Hawks, Tay | | | .0 | |
| | Jackson, Kwame | | 1 | 1.0 | |
| | Jackson, Mehki | | | .0 | |
| | Jefferson, Djay | | | .0 | |
| | Johnson, Devin | | 1 | 1.0 | |
| | Jones, Keon | | | .0 | |
| | Leonard, Kamron | | | .0 | |
| | Norris, Meciah | | | .0 | 1 |
| | Team Stats | | 4 | 4.0 | 3 |