Panthers Passing Stats
| No | Name | POS | TDS |
| | Rasheed Abdullah | | |
| | Bishop, Damian | | |
| | Brown, Jalen | | |
| | Brown, Jarvis | | |
| | Davenport, Dajon | | |
| | Fields, Jorden | | 1 |
| | Gordon, Kymone | | |
| | Hall, Justin | | |
| | Mason, Ta'Shaun | | |
| | Mosley, Jycia | | |
| | Raheem, Noah | | |
| | Robinson, Jayden | | |
| | Scott, Brandon | | |
| | Scott, Elijah | | 2 |
| | Scott, Emmanuel | | |
| | Team Stats | | 3 |
Panthers Receiving Stats
| No | Name | POS | REC | TDS | 2PT |
| | Rasheed Abdullah | | | | |
| | Bishop, Damian | | | | |
| | Brown, Jalen | | 4 | | |
| | Brown, Jarvis | | | | |
| | Davenport, Dajon | | | | |
| | Fields, Jorden | | 4 | 2 | 1 |
| | Gordon, Kymone | | | | |
| | Hall, Justin | | | | |
| | Mason, Ta'Shaun | | | | |
| | Mosley, Jycia | | | | |
| | Raheem, Noah | | | | |
| | Robinson, Jayden | | 2 | | |
| | Scott, Brandon | | | | |
| | Scott, Elijah | | | | |
| | Scott, Emmanuel | | 2 | | 1 |
| | Team Stats | | 12 | 2 | 2 |
Panthers Defense Stats
| | Tackles | INT |
| No | Name | POS | Solo | Tot | Tot |
| | Rasheed Abdullah | | | .0 | |
| | Bishop, Damian | | 2 | 2.0 | |
| | Brown, Jalen | | 2 | 2.0 | |
| | Brown, Jarvis | | 1 | 1.0 | |
| | Davenport, Dajon | | | .0 | |
| | Fields, Jorden | | | .0 | |
| | Gordon, Kymone | | | .0 | |
| | Hall, Justin | | | .0 | |
| | Mason, Ta'Shaun | | | .0 | |
| | Mosley, Jycia | | | .0 | |
| | Raheem, Noah | | | .0 | |
| | Robinson, Jayden | | 1 | 1.0 | |
| | Scott, Brandon | | | .0 | |
| | Scott, Elijah | | | .0 | 1 |
| | Scott, Emmanuel | | 2 | 2.0 | |
| | Team Stats | | 8 | 8.0 | 1 |
Seahawks Passing Stats
| No | Name | POS | TDS |
| | Sin | | |
| | Alexander, Lawrence | | |
| | Booze, Malik | | |
| | Brandford, Brandon | | |
| | Brockington, Dontrae | | |
| | Daughtry, Allan | | |
| | Denike, Daevon | | |
| | England, Jamell | | |
| | F, Sincere | | |
| | Fields, Latrell | | |
| | Harrison, Jalen | | 3 |
| | Huffman, Keshaw | | |
| | Hurd, Andrew | | |
| | Johnson, Tyron | | |
| | Kirby, Eugene | | |
| | Team Stats | | 3 |
Seahawks Receiving Stats
| No | Name | POS | REC | TDS |
| | Sin | | 4 | |
| | Alexander, Lawrence | | | |
| | Booze, Malik | | | |
| | Brandford, Brandon | | 4 | |
| | Brockington, Dontrae | | 3 | 1 |
| | Daughtry, Allan | | | |
| | Denike, Daevon | | | |
| | England, Jamell | | | |
| | F, Sincere | | | |
| | Fields, Latrell | | | |
| | Harrison, Jalen | | | |
| | Huffman, Keshaw | | | |
| | Hurd, Andrew | | 3 | |
| | Johnson, Tyron | | | |
| | Kirby, Eugene | | | |
| | Team Stats | | 23 | 4 |
Seahawks Defense Stats
| | Tackles | INT |
| No | Name | POS | Solo | Tot | Tot |
| | Sin | | 2 | 2.0 | |
| | Alexander, Lawrence | | | .0 | |
| | Booze, Malik | | | .0 | |
| | Brandford, Brandon | | | .0 | |
| | Brockington, Dontrae | | 3 | 3.0 | |
| | Daughtry, Allan | | | .0 | |
| | Denike, Daevon | | | .0 | |
| | England, Jamell | | | .0 | |
| | F, Sincere | | | .0 | |
| | Fields, Latrell | | | .0 | |
| | Harrison, Jalen | | 1 | 1.0 | |
| | Huffman, Keshaw | | | .0 | |
| | Hurd, Andrew | | 6 | 6.0 | |
| | Johnson, Tyron | | | .0 | |
| | Kirby, Eugene | | | .0 | |
| | Team Stats | | 14 | 14.0 | 2 |