Panthers Passing Stats
| No | Name | POS | TDS |
| | Rasheed Abdullah | | |
| | Bishop, Damian | | |
| | Brown, Jalen | | |
| | Brown, Jarvis | | 1 |
| | Davenport, Dajon | | |
| | Fields, Jorden | | |
| | Gordon, Kymone | | |
| | Hall, Justin | | |
| | Mason, Ta'Shaun | | |
| | Mosley, Jycia | | |
| | Raheem, Noah | | |
| | Robinson, Jayden | | |
| | Scott, Brandon | | |
| | Scott, Elijah | | 3 |
| | Scott, Emmanuel | | |
| | Team Stats | | 4 |
Panthers Receiving Stats
| No | Name | POS | REC | TDS |
| | Rasheed Abdullah | | | |
| | Bishop, Damian | | 1 | 1 |
| | Brown, Jalen | | 4 | 1 |
| | Brown, Jarvis | | 3 | 1 |
| | Davenport, Dajon | | | |
| | Fields, Jorden | | 3 | |
| | Gordon, Kymone | | | |
| | Hall, Justin | | | |
| | Mason, Ta'Shaun | | | |
| | Mosley, Jycia | | | |
| | Raheem, Noah | | 1 | |
| | Robinson, Jayden | | 4 | 1 |
| | Scott, Brandon | | | |
| | Scott, Elijah | | 1 | |
| | Scott, Emmanuel | | | |
| | Team Stats | | 17 | 4 |
Panthers Defense Stats
| | Tackles | INT |
| No | Name | POS | Solo | Tot | Tot |
| | Rasheed Abdullah | | | .0 | |
| | Bishop, Damian | | | .0 | 6 |
| | Brown, Jalen | | | .0 | 6 |
| | Brown, Jarvis | | | .0 | 6 |
| | Davenport, Dajon | | 1 | 1.0 | |
| | Fields, Jorden | | 1 | 1.0 | |
| | Gordon, Kymone | | 1 | 1.0 | |
| | Hall, Justin | | | .0 | |
| | Mason, Ta'Shaun | | | .0 | |
| | Mosley, Jycia | | | .0 | |
| | Raheem, Noah | | 1 | 1.0 | |
| | Robinson, Jayden | | 2 | 2.0 | 6 |
| | Scott, Brandon | | | .0 | |
| | Scott, Elijah | | 2 | 2.0 | 9 |
| | Scott, Emmanuel | | 2 | 2.0 | |
| | Team Stats | | 10 | 10.0 | 33 |
Eagles Passing Stats
| No | Name | POS |
| | Blackmon, Shamar | |
| | Brandfurd, Brandon | |
| | Brown, Jarvis | |
| | Curtis, Deonte | |
| | Daveport, Dajon | |
| | Davis, Kameron | |
| | Dyson, George | |
| | Edward, Wade | |
| | Harrell, Tyrell | |
| | Hunt, Zion | |
| | Jones, Carters | |
| | Jones, Ty | |
| | Kelly, A-Von | |
| | Lawhorn, Kabe | |
| | Lawhorn, Mehki | |
| | Team Stats | |
Eagles Receiving Stats
| No | Name | POS | REC |
| | Blackmon, Shamar | | |
| | Brandfurd, Brandon | | |
| | Brown, Jarvis | | |
| | Curtis, Deonte | | |
| | Daveport, Dajon | | |
| | Davis, Kameron | | |
| | Dyson, George | | |
| | Edward, Wade | | |
| | Harrell, Tyrell | | |
| | Hunt, Zion | | |
| | Jones, Carters | | |
| | Jones, Ty | | |
| | Kelly, A-Von | | |
| | Lawhorn, Kabe | | 1 |
| | Lawhorn, Mehki | | 2 |
| | Team Stats | | 3 |
Eagles Defense Stats
| | Tackles |
| No | Name | POS | Solo | Tot |
| | Blackmon, Shamar | | 1 | 1.0 |
| | Brandfurd, Brandon | | | .0 |
| | Brown, Jarvis | | | .0 |
| | Curtis, Deonte | | | .0 |
| | Daveport, Dajon | | | .0 |
| | Davis, Kameron | | | .0 |
| | Dyson, George | | | .0 |
| | Edward, Wade | | 1 | 1.0 |
| | Harrell, Tyrell | | | .0 |
| | Hunt, Zion | | | .0 |
| | Jones, Carters | | | .0 |
| | Jones, Ty | | | .0 |
| | Kelly, A-Von | | | .0 |
| | Lawhorn, Kabe | | 1 | 1.0 |
| | Lawhorn, Mehki | | 1 | 1.0 |
| | Team Stats | | 5 | 5.0 |